Commodity Product Packages
In this "NCDEX" Pack, you will receive :
- Barley
- Chana
- Coriander
- Grassed
- Gur
- Maize
- Pepper
- Soya Oil
- Steellong
- Wheat
- Castor seed
- Chili
- Cotton
- Guar gum
- Jeera
- Rmustseed
- Potato
- Soybean
- Turmeric
Product Descriptions Table :
| NAME OF SCRIPS | TOTAL CALLS IN 30 DAYS |
POINT IN TG PER CALLS(MIN-MAX) |
INTERADAY(INTE) & HOLDING(HOLD)CALLS | WORKING ON CALLS (SHARES,LOT) | PRODUCT PACK |
|---|---|---|---|---|---|
| BARLEY | {2 - 4} | {8 TO 15} | INTERADAY CALLS. | 5LOTS | RS 60,000/- |
| CASTORSEED | {2 - 4} | {20 TO 35} | INTERADAY CALLS. | 2LOTS | |
| CHANA | {2 - 4} | {50 TO 95} | INTERADAY CALLS. | 1LOT | |
| CHILLI | {1 - 2} | {50 TO 95} | INTERADAY CALLS. | 3LOTS | |
| CORIANDER | {1 - 2} | {50 TO 85} | INTERADAY CALLS. | 2LOTS | |
| COTTON | {2 - 3} | {10 TO 25} | INTERADAY CALLS. | 4LOTS | |
| GARSED | {1 - 2} | {30 TO 55} | INTERADAY CALLS. | 1LOT | |
| GUARGUM | {1 - 3} | {80 TO 115} | INTE. / HOLD. CALLS. | 2LOTS | |
| GUR | {1 - 2} | {20 TO 45} | INTERADAY CALLS. | 1LOT | |
| JEERA | {1 - 2} | {200 TO 475} | INTE. / HOLD. CALLS. | 2LOTS | |
| MAIZE | {1 - 2} | {10 TO 35} | INTERADAY CALLS. | 6LOTS | |
| RMUSTSEED | {2 - 4} | {8 TO 35} | INTERADAY CALLS. | 2LOTS | |
| PEPPER | {3 - 5} | {200 TO 475} | INTE. / HOLD. CALLS. | 3LOTS | |
| POTATO | {1 - 2} | {8 TO 25} | INTERADAY CALLS. | 5LOTS | |
| SOYAOIL | {1 - 3} | {7 TO 35} | INTERADAY CALLS. | 1LOT | |
| SOYBEAN | {1 - 2} | {20 TO 55} | INTERADAY CALLS. | 3LOTS | |
| STEELLONG | {2 - 5} | {80 TO 275} | INTE. / HOLD. CALLS. | 5LOTS | |
| TURMERIC | {3 - 5} | {300 TO 575} | INTE. / HOLD. CALLS. | 1LOT | |
| WHEAT | {1 - 3} | {10 TO 35} | INTERADAY CALLS. | 3LOTS | |
| TOTAL MIX CALLS: | {25 -29} | ||||
Monthly product packages details :
| SR. NO. | MONTHS | PROFIT | PACKAGES |
|---|---|---|---|
| 1. | 1 MONTH | RS 3,00,000/- | RS 60,000/- |
| 2. | 3 MONTHS | RS 7,50,000/- | RS 1,50,000/- |
| 3. | 6 MONTHS | RS 10,00,000/- | RS 2,00,000/- |
Note : - "kathiyawadi Stocks Porbandar" condition details :
- Welcome to Our family "Kathiyawadi Stocks Porbandar"
- You will receive company document only, if you had paid full package amount.
- In this “NCDEX” package, you will get all calls which mention above “product descriptions table”.
- In this segment, you had to follows “product descriptions table” to work out in the market.
- Every product service would be of 1 month pack.
- Company makes profit 4 times more, what you have been paid to our service. After getting 4 times profit, your service would be completed.
- Company will calculate your profit/loss on the basis of working lot/ quantity, which company will describe at the time of calls would be given. So, maintain same consistency which company has been providing for trade lot/quantity.
- For online yahoo messenger, you had to pay Rs 5000/- more, excluding product price.
- Customer enquiry: (10:30 am to 05:00 pm) for all queries of our calls.
- We heartily request that, all this above condition point which “kathiyawadi stocks porbandar” has been mention, strictly follow.
- Thank You.
www.kathiyawadistocksporbandar.com
